0.2
0.759
0.927
0.978
0.993
0.998
1
−0.02
0
0.02
0.04
0.06
0.08
0.1
0.12
0.14
Resnet18 | ECE: 2.38%
Resnet50 | ECE: 3.45%
Resnet101 | ECE: 4.89%
Resnet152 | ECE: 5.18%
Wide_resnet50_2 | ECE: 5.41%
Densenet121 | ECE: 2.54%
Densenet161 | ECE: 5.33%
Densenet169 | ECE: 5.44%
Densenet201 | ECE: 3.31%
Alexnet | ECE: 2.01%
Googlenet | ECE: 27.88%
Inception_v3 | ECE: 2.13%
error range
Confidence
Confidence - Accuracy